Row Wrapper 2
Shady Oaks Cottage
Capacity
About
*BRAND NEW TO OUR RENTAL PROGRAM!* Welcome to the Shady Oaks Cottage! From the moment you walk in you will feel at home in this lovely 2 bedroom/1 bathroom, one level, nicely maintained brick ranch. Perfect for vacationing, relocation, interim housing, FLETC, families, retirees, or professionals wanting a private quiet setting. This home is conveniently located near some of St. Simons' favorite shops and restaurants, yet it still maintains the secluded feeling of a residential neighborhood.
Entertainment - Just a few blocks' walk, drive, or bike to the movie theater, Harris Teeter, several local retail shops, and great restaurants. Enjoy more than 15 restaurants, coffee shops, and eateries, all within less than a mile. Additionally, this home is just minutes from Redfern Village, which offers well-known and favorite island restaurants and retail stores. Paved walking and bike trails one block from the home canvas the Island and lead to the beach only 3 miles away, so plan to get your feet sandy and soak up the sun!
Bedrooms: Both cozy rooms have queen beds and TVs.
Living Room: The living room is very spacious, complete with a large flat screen TV, an expandable desk, and wood burning fireplace. Hardwood floors throughout.
Kitchen: All stainless-steel appliances. Marble countertops in the galley kitchen for ease in food preparation. Double oven, "side by side" refrigerator, dishwasher. All cookware, dishes, silverware, etc. Large dining room table.
Outdoors: This home has a massive deck, furnished with plenty of seating for those days you want to lounge around outside. Large front yard with shaded front porch and private fenced backyard.
Parking: Designated 2-3 car parking in the front with sidewalk to the front door.
Washer and dryer and large Weber charcoal grill available for use.
Just bring your beach clothes!
No smoking. No pets.
PLEASE CONTACT THE GOLDEN ISLES REALTY OFFICE FOR MONTHLY RATES!
Maximum Occupancy: 4 - STRICTLY ENFORCED
CHECK IN AT 3:00 PM
CHECK OUT AT 10:00 AM
Parking is available for 3 vehicles.
Property Address: 284 Reynoso
COMPANY CANCELLATION POLICY: There is a $100.00 processing fee on all cancellations. Deposits will be refunded, less processing fee, if reservation is cancelled over 60 days prior to scheduled arrival date. Inside of 60 days prior to your arrival refunds will NOT be made unless property is re-rented.
VRBO CUSTOMERS: Please note that if you are booking through Vrbo, you will be responsible for paying their service fee. Any service fees paid to Vrbo are external from our company and cannot be refunded or handled through Golden Isles Realty. We cannot cancel Vrbo reservations and re-enter them into our system to avoid the service fee. All reservations, booked through Vrbo or not, are subject to our company's policies as outlined in our rental agreement.
Master Accommodation Excise Tax Certificate #088164
Features
Amenities
- House
- Mid-Island
- Residential Neighborhood
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |